INCOME STATEMENT
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Revenues | 46,2 | 56,3 | 51,1 | 37,9 | 24,5 | 17,8 |
| First Margin | 12,9 | 16,3 | 14,1 | 10,1 | 6,2 | 4,2 |
| EBITDA | -0,2 | -0,4 | -1 | -1,8 | 0,0 | 0,1 |
| EBITDA Adjusted | -0,2 | -0,2 | -1 | -1,3 | 0,0 | 0,1 |
| EBIT | -1,3 | -1,6 | -2,2 | -2,7 | -0,4 | -0,2 |
| Net Income | -1,3 | -1,7 | -2,3 | -2,9 | -0,6 | -0,4 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Revenues | 100 | 100 | 100 | 100 | 100 | 100 |
| First Margin | 27,9 | 29,1 | 27,7 | 26,8 | 25,5 | 23,6 |
| EBITDA | -0,4 | -0,6 | -2 | -4,8 | 0,1 | 0,4 |
| EBITDA Adjusted | -0,4 | -0,4 | -2 | -3,5 | 0,1 | 0,4 |
| EBIT | -2,8 | -2,9 | -4,4 | -7,2 | -1,6 | -1,4 |
| Net Income | -2,8 | -3,1 | -4,5 | -7,6 | -2,5 | -2,2 |
BALANCE SHEET AND CASH FLOW STATEMENT
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Capex | 7,4 | 7,9 | 7,1 | 7,1 | 6,4 | 1,1 |
| Net Working Capital | -3,9 | -2 | -3,4 | -5,5 | -2,1 | -0,1 |
| Net Working Capital Adjusted | -5,7 | -5,3 | -7,7 | -8,1 | -3,5 | -1,4 |
| Invested Capital | 2,9 | 5,5 | 3,3 | 1,3 | 4,1 | 0,9 |
| Net Equity | 7,8 | 9,2 | 11,1 | 13,4 | 5,7 | 1,5 |
| Net Financial Position | 4,9 | 3,8 | 7,7 | 12,1 | 1,6 | 0,5 |
| Net Financial Position Adjusted | 6,9 | 7,1 | 12,0 | 14,7 | 3,1 | 1,9 |

